<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>youth money</title>
	<atom:link href="http://www.youthmoney.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youthmoney.org.uk</link>
	<description>real financial education for all</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Denying young advice costs money</title>
		<link>http://www.youthmoney.org.uk/2012/01/denying-young-advice-costs-money/</link>
		<comments>http://www.youthmoney.org.uk/2012/01/denying-young-advice-costs-money/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:36:30 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Inside money]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Youth Access]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=867</guid>
		<description><![CDATA[<p>Young people who have problems with money, housing or jobs need good quality advice. What happens if they do not get it?</p> <p>No surprise that many become ill. Some end up in debt, homeless or involved in crime. The cost is not just to the young people, says a recent report by Youth Access. There&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Young people who have problems with money, housing or jobs need good quality advice. What happens if they do not get it?<a href="http://www.youthaccess.org.uk/publications/"><img class="alignright size-full wp-image-868" title="Outcomes and impact of youth advice" src="http://www.youthmoney.org.uk/wp-content/uploads/2012/01/Outcomes-Report-web_3.jpg" alt="" width="93" height="100" /></a></p>
<p>No surprise that many become ill. Some end up in debt, homeless or involved in crime. The cost is not just to the young people, says a recent report by Youth Access. There&#8217;s also a real cost to the tax payer &#8211; with the biggest strain put on the NHS budget.</p>
<p>The report,<a title="Youth access advice report, opens pdf in new window" href="http://www.youthaccess.org.uk/publications/upload/TheOutcomesAndImpactOfYouthAdvice-The-Evidence_FINAL.pdf" target="_blank"> The outcomes &amp; impact of youth advice – the evidence</a>, brings together research evidence on the difference advice makes to young people&#8217;s lives. It also quotes young people&#8217;s thoughts about what would have happened if they had not got advice:</p>
<blockquote><p>“I would have been homeless, mentally disturbed and in the gutter.”</p>
<p>“I would have got worse and committed crimes.”</p>
<p>“I think I would probably have had a breakdown….and still looking for advice.”</p>
<p>“I would probably have been dead, I was sharing needles, involved in prostitution.&#8221;</p></blockquote>
<p>Providing quality advice, including legal or rights-based advice, costs money. But not as much as not providing it. The report&#8217;s author, James Kenrick, points out that one estimate of the cost of unresolved problems experienced by 16-24 year olds is £1 billion a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2012/01/denying-young-advice-costs-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlicensed lender complaint logged</title>
		<link>http://www.youthmoney.org.uk/2012/01/unlicensed-lender-complaint-logged/</link>
		<comments>http://www.youthmoney.org.uk/2012/01/unlicensed-lender-complaint-logged/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:48:35 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Inside money]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[OFT]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[unlicensed lenders]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=859</guid>
		<description><![CDATA[<p>The Office of Fair trading has logged my complaint about two websites offering loans to young people that are apparently unregistered and unlicensed. The sites, loans for young people and loans for 18 year olds, do not seem to have a consumer credit licence &#8211; a legal requirement in the UK.</p> <p>The OFT, along with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youthmoney.org.uk/wp-content/uploads/2011/03/cash1.jpg"><img class="alignright size-thumbnail wp-image-47" title="cash1" src="http://www.youthmoney.org.uk/wp-content/uploads/2011/03/cash1-150x143.jpg" alt="" width="150" height="143" /></a>The Office of Fair trading has logged my complaint about two websites offering loans to young people that are apparently unregistered and unlicensed. The sites, <a title="loans for young people, new window" href="http://www.loansforyoungpeople.co.uk/" target="_blank">loans for young people</a> and <a title="loans for 18 year old, new window" href="http://www.loansfor18yearold.org.uk/" target="_blank">loans for 18 year olds</a>, do not seem to have a consumer credit licence &#8211; a legal requirement in the UK.</p>
<p>The OFT, along with local authority trading standards services, has a duty to enforce the law. It will take into account other complaints it receives about these sites. it won&#8217;t, however, disclose details of what action it takes. So the only thing we&#8217;ll see is whether the websites are still operating. Meanwhile, young people need to know to avoid any unregistered lender &#8211; whether an apparently friendly and helpful loan shark or a tempting website.</p>
<p>Feel free to add your complaint about these sites by emailing the <a href="mailto:enquiries@oft.gsi.gov.uk">Office of Fair Trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2012/01/unlicensed-lender-complaint-logged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgy internet loans</title>
		<link>http://www.youthmoney.org.uk/2011/12/dodgy-internet-loans/</link>
		<comments>http://www.youthmoney.org.uk/2011/12/dodgy-internet-loans/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:10:07 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Inside money]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[unlicensed lenders]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=851</guid>
		<description><![CDATA[<p>Search the internet for &#8220;loans for young people&#8221; and you may come across a site called, plainly enough, loans for young people.</p> <p>Its tempting offers should ring warning bells. It says it provides secured and unsecured loans to 18-30 year olds with a job. Bad credit history is no barrier. There is a promise of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youthmoney.org.uk/wp-content/uploads/2011/04/pic_money.jpg"><img class="alignright size-thumbnail wp-image-549" title="pic_money" src="http://www.youthmoney.org.uk/wp-content/uploads/2011/04/pic_money-150x150.jpg" alt="" width="150" height="150" /></a>Search the internet for &#8220;loans for young people&#8221; and you may come across a site called, plainly enough, <a title="loans for young people, new window" href="http://www.loansforyoungpeople.co.uk" target="_blank">loans for young people</a>.</p>
<p>Its tempting offers should ring warning bells. It says it provides secured and unsecured loans to 18-30 year olds with a job. Bad credit history is no barrier. There is a promise of no &#8220;time-consuming formalities or credit checks&#8221;. Acceptance is 100%, apparently. The site is written in non-idiomatic English. This, for instance, is not very reassuring:</p>
<blockquote><p>Many people think that there is no expense of the young people and it is only the family man and others who need to spend money in several situations. It is actually totally wrong and just like a married man or a father to children; the young people too have their particular expenses though the reasons may be different.</p></blockquote>
<p>There is none of the small print that legitimate credit companies are obliged to include on their websites. No company name or registration number, no consumer credit license number, no statement about typical APRs or the perils of not keeping up with repayments. There is just a meaningless and contradictory statement about not being a direct lender or a broker.</p>
<p>So who are they, and why are they allowed to tout for young, probably desperate, customers online? The domain name was registered by a non-UK individual called Rajat Kumar at an address in New Delhi, India.</p>
<p>A similar site offers <a title="loans for 18 year olds, new window" href="http://www.loansfor18yearold.org.uk" target="_blank">loans for 18 year olds</a>. Almost identical in approach and content, this domain was registered by Pawan Kumar, also with an address in New Delhi.</p>
<p>Can this be stopped? Do the UK licensing authorities have any powers to close down such sites? There are well-advertised ways to report illegal lenders or loan sharks. But who should this be reported to?</p>
<p>I will try to find out. Meanwhile, it is a good reminder to spread the word among young people that borrowing money from anyone but a registered, licensed lender is almost certain to lead to serious trouble.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2011/12/dodgy-internet-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of debt</title>
		<link>http://www.youthmoney.org.uk/2011/10/fear-of-debt/</link>
		<comments>http://www.youthmoney.org.uk/2011/10/fear-of-debt/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:43:37 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Inside money]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Youthnet]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=846</guid>
		<description><![CDATA[<p>Death no longer heads the list of young people&#8217;s greatest fear. Under 25s are now far more terrified by debt.</p> <p>Three years ago Youthnet surveyed young people asking what was their single greatest fear. Around 14 per cent answered death &#8211; their own or that of someone close to them. Around the same proportion said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youthmoney.org.uk/wp-content/uploads/2011/03/cash1.jpg"><img class="alignright size-thumbnail wp-image-47" title="cash1" src="http://www.youthmoney.org.uk/wp-content/uploads/2011/03/cash1-150x143.jpg" alt="" width="150" height="143" /></a>Death no longer heads the list of young people&#8217;s greatest fear. Under 25s are now far more terrified by debt.</p>
<p>Three years ago <a title="Youthnet home, new window" href="http://www.youthnet.org/" target="_blank">Youthnet</a> surveyed young people asking what was their single greatest fear. Around 14 per cent answered death &#8211; their own or that of someone close to them. Around the same proportion said their greatest fear was financial insecurity and debt. The researchers were understandably struck by the powerful concern about money. &#8220;This could be a reflection of the current financial climate,&#8221; they observed.</p>
<p>Yeah, well it&#8217;s a lot worse now. Repeating the survey this summer <a title="Youthnet survey summary, new window" href="http://www.youthnet.org/about/key-facts-and-figures/media-factsheet-fear-and-hoping-2011/" target="_blank">Youthnet found that 24 per cent now list debt as their greatest fear</a>. Death was singled out by only 4 per cent.</p>
<p>The online survey was completed by 1,101 respondents aged 16 to 25 living in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2011/10/fear-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol better than money?</title>
		<link>http://www.youthmoney.org.uk/2011/10/alcohol-better-than-money/</link>
		<comments>http://www.youthmoney.org.uk/2011/10/alcohol-better-than-money/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:21:34 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Ideas for action]]></category>
		<category><![CDATA[Inside money]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=838</guid>
		<description><![CDATA[<p>&#8220;Alcohol can get you through a time of no money better than money will get you through a time of no alcohol.&#8221;</p> <p>That&#8217;s an old saying, to trigger discussion.</p> <p>It is irresponsible, possibly dangerous and funny only to a certain sense of humour. Still, it is a provocative way to explore what young people really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youthmoney.org.uk/wp-content/uploads/2011/10/beer.jpg"><img class="alignright size-thumbnail wp-image-841" title="Beer" src="http://www.youthmoney.org.uk/wp-content/uploads/2011/10/beer-150x150.jpg" alt="" width="150" height="150" /></a>&#8220;Alcohol can get you through a time of no money better than money will get you through a time of no alcohol.&#8221;</p>
<p>That&#8217;s an old saying, to trigger discussion.</p>
<p>It is irresponsible, possibly dangerous and funny only to a certain sense of humour. Still, it is a provocative way to explore what young people really value. Help them see the connections between what they have, what they want and how to get it.</p>
<p>Clearly the saying as expressed above is going nowhere, except as gallows humour for people with admitted alcohol dependency problems.</p>
<p>So ask what young people would change it to. Replace alcohol with a gap, and ask young people to complete it in a way that is true for them.</p>
<blockquote><p>&#8220;______ can get you through a time of no money better than money will get you through a time of no ______.&#8221;</p></blockquote>
<p>What word or phrase would young people substitute? Friends, perhaps. Or music? Football?</p>
<p>Be light-hearted, while exploring a key aspect of the psychology of money – what is it for and how much does it matter?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2011/10/alcohol-better-than-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing financial literacy</title>
		<link>http://www.youthmoney.org.uk/2011/10/testing-financial-literacy/</link>
		<comments>http://www.youthmoney.org.uk/2011/10/testing-financial-literacy/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:05:28 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Inside money]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=830</guid>
		<description><![CDATA[<p>Most people ignore most financial literacy because most financial literacy ignores most people. Something like that is clear from this financial knowledge test.</p> <p>Do it if you want. But don&#8217;t fret if you don&#8217;t get full marks. Nine out of ten US citizens who did it got at least one wrong. It&#8217;s very focused on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youthmoney.org.uk/wp-content/uploads/2011/04/pic_money.jpg"><img class="alignright size-full wp-image-549" title="pic_money" src="http://www.youthmoney.org.uk/wp-content/uploads/2011/04/pic_money.jpg" alt="" width="193" height="170" /></a>Most people ignore most financial literacy because most financial literacy ignores most people. Something like that is clear from this financial knowledge test.</p>
<p>Do it if you want. But don&#8217;t fret if you don&#8217;t get full marks. Nine out of ten US citizens who did it got at least one wrong. It&#8217;s very focused on financial products and  long-term financial planning. It&#8217;s not where most people in the UK are.</p>
<p><object width="205" height="405"><param name="movie" value="http://www.rand.org/labor/centers/financial-literacy/widgets/financial-knowledge-test/fkt.swf" /><embed type="application/x-shockwave-flash" width="205" height="405" src="http://www.rand.org/labor/centers/financial-literacy/widgets/financial-knowledge-test/fkt.swf"></embed></object></p>
<p>The test is taken from the <a title="financial literacy center, opens new window" href="http://www.rand.org/labor/centers/financial-literacy/widgets/financial-knowledge-test.html" target="_blank">Financial Literacy Center</a> in the States. It&#8217;s a fine and well-organised site with plenty of sound, useful advice and ideas. It also demonstrates how restricted the view of what financial literacy is. Knowing what happens to bond prices when interest rates rise is not part of the knowledge, skills and attitude that would improve the money management of young people in the UK. Or any age group.</p>
<p>One day I&#8217;ll devise a test that touches on some  real questions about money, to give people confidence about what they know and what they could do with finding out.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2011/10/testing-financial-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compulsion not popular with money savers</title>
		<link>http://www.youthmoney.org.uk/2011/09/compulsion-not-popular-with-money-savers/</link>
		<comments>http://www.youthmoney.org.uk/2011/09/compulsion-not-popular-with-money-savers/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:14:15 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[News, events, releases]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[MPs]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=818</guid>
		<description><![CDATA[<p class="wp-caption-text">Ed Balls Photo: Jarvin</p> <p>The e-petition for compulsory financial education never did make much sense. It is not getting any better after promoter Martin Lewis claimed his latest champion. Lewis, founder of bargain-hunters&#8217; website moneysaving expert, says 200 MPs have signed the petition. That&#8217;s getting on for a third of all MPs in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_819" class="wp-caption alignright" style="width: 270px"><a href="http://www.youthmoney.org.uk/wp-content/uploads/2011/09/Ed_balls.jpg"><img class="size-full wp-image-819 " title="Ed Balls. Photo: Jarvin" src="http://www.youthmoney.org.uk/wp-content/uploads/2011/09/Ed_balls.jpg" alt="" width="260" height="253" /></a><p class="wp-caption-text">Ed Balls Photo: Jarvin</p></div>
<p>The e-petition for compulsory financial education never did make much sense.  It is not getting any better after promoter Martin Lewis claimed his latest champion. Lewis, founder of bargain-hunters&#8217; website moneysaving expert, says 200 MPs have signed the petition. That&#8217;s getting on for a third of all MPs in the Commons. Today <a title="money saving expert website, new window" href="http://www.moneysavingexpert.com/news/banking/2011/09/ed-balls-backs-financial-education-petition" target="_blank">he reveals that shadow chancellor Ed Balls is a supporter.</a></p>
<p>Bear in mind that the point of the e-petition is to secure a parliamentary debate. If 200-plus MPs, including the shadow chancellor, lack the influence, ability or nous between them to organise even a parliamentary debate&#8230; they must be the most clueless bunch of legislators imaginable.</p>
<p>It doesn&#8217;t make sense. Legislators don&#8217;t try to influence policy by signing petitions set up by the public. It&#8217;s absurd. Someone is mocking someone.</p>
<p>It could be argued that the e-petition is necessary and useful as a litmus-test of public opinion. If a high proportion of the public back a move, MPs ought not to ignore it. The trouble is that the moneysaving expert numbers don&#8217;t look very good. Currently 64,000 people have signed the e-petition, which was launched over a month ago. The moneysaving expert website claims that 8 million people from the UK visit the site every month. In other words, the support among Martin Lewis&#8217;s loyal followers is around 0.8 per cent. The petition is not backed by 99.2 per cent of those who visit his website. What kind of mandate is that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2011/09/compulsion-not-popular-with-money-savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on happiness and money</title>
		<link>http://www.youthmoney.org.uk/2011/09/more-on-happiness-and-money/</link>
		<comments>http://www.youthmoney.org.uk/2011/09/more-on-happiness-and-money/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:25:59 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Inside money]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=805</guid>
		<description><![CDATA[<p>Can people learn how to spend their money in ways that increase their happiness? Some psychologists think so. Here&#8217;s the second part of a summary of serious research into the best ways of spending money. Drawn from a study by Daniel Gilbert (pictured) and others, it was published in the Journal Consumer Psychology. The full article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youthmoney.org.uk/wp-content/uploads/2011/09/dangilbert3.jpg"><img class="alignright size-full wp-image-815" title="College Professors" src="http://www.youthmoney.org.uk/wp-content/uploads/2011/09/dangilbert3.jpg" alt="" width="250" height="250" /></a>Can people learn how to spend their money in ways that increase their happiness? Some psychologists think so. Here&#8217;s the second part of a summary of serious research into the best ways of spending money. Drawn from a study by Daniel Gilbert (pictured) and others, it was published in the Journal Consumer Psychology. The full article <em>If money doesn&#8217;t make you happy, then you probably aren&#8217;t spending it right</em> is also <a title="money doesn't make you happy, then you probably aren't spending it right, pdf opens new window" href="http://dunn.psych.ubc.ca/files/2011/04/Journal-of-consumer-psychology.pdf" target="_blank">available online as a pdf</a>.</p>
<h2>Principle 5: Pay now and consume later</h2>
<p>Consume now and pay later is known to be bad, for obvious reasons. You satisfy your desires as fast as you can and don&#8217;t think about the future. That future, when it comes, can be awful, because of the debts you now have. But there is another reason why consuming first doesn&#8217;t make people happy. It eliminates anticipation, and anticipation is a source of “free” happiness. Planning a holiday, for example, may provide more pleasure than actually having it. People who devote time to anticipating enjoyable experiences report being happier in general.</p>
<h2>Principle 6: Think about what you&#8217;re not thinking about</h2>
<p>We have a tendency to blur details about proposed spending, in ways that mislead us about how happy it will make us. This is especially true of events that are far away. Having a regular job and a flat in a city might seem like a blissful condition. But those life circumstances don&#8217;t actually affect our happiness so much as the day-to-day life events. If getting a smart city flat means you have to work longer hours, and no longer have time for your old friends, it may not be such a good deal for you. Think carefully about a typical day in your life hour-by-hour and you&#8217;re likely to be more realistic about whether a single purchase item will really make you happier.</p>
<h2>Principle 7: Beware of comparison shopping</h2>
<p>Yes, you can pick up bargains and, sometimes, save money. But comparison shopping focuses attention on particular attributes of products, which may be very different from the ones that are important for your happiness. When you&#8217;re using a product that you bought, the ones you didn&#8217;t buy don&#8217;t figure too much in your thinking. So you could get an undisputed bargain, but be dissatisfied with it, because actually it wasn&#8217;t what you wanted.</p>
<h2>Principle 8. Follow the herd instead of your head</h2>
<p>The best way to predict how much we will enjoy an experience is to see how much someone else enjoyed it.  Get used to listening to other people, and trust their reports on their actual experience rather than your own assessment in advance. Another odd discovery from research is that other people who pay attention to you, and who have your interests at heart, might be better at determining what you will like than you are yourself.  One reason is that they can see your very revealing non-verbal reactions to the idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2011/09/more-on-happiness-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workless households falling &amp; rising</title>
		<link>http://www.youthmoney.org.uk/2011/09/workless-households-falling-rising/</link>
		<comments>http://www.youthmoney.org.uk/2011/09/workless-households-falling-rising/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:58:40 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[News, events, releases]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=798</guid>
		<description><![CDATA[<p>Falling, rising or staying the same&#8230;.interpretation of the latest workless households figures seems to offer all possibilities.</p> <p>One thing is clear. There has been a tiny rise in the percentage of children in workless households. For the three months to June 2011, the percentage of children living in households where none of the adults has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youthmoney.org.uk/wp-content/uploads/2011/09/working-households.jpg"><img class="alignright size-full wp-image-799" title="working households" src="http://www.youthmoney.org.uk/wp-content/uploads/2011/09/working-households.jpg" alt="" width="428" height="428" /></a>Falling, rising or staying the same&#8230;.interpretation of the latest workless households figures seems to offer all possibilities.</p>
<p>One thing is clear. There has been a tiny rise in the percentage of children in workless households. For the three months to June 2011, the percentage of children living in households where none of the adults has ever worked was 2.6 per cent (307,000 children), up 0.3 percentage points from a year earlier.</p>
<p>Just over 300,000 children live in households where none of the adults has ever worked. It&#8217;s a lot. But it&#8217;s 2.6 per cent of children. Which perhaps doesn&#8217;t fit the scaremongering that some give out of large swathes of the country being filled with generation upon generation who have never worked. Most will be in single parent households.</p>
<p>More details on the figures from the <a title="ONS figures, new window" href="http://www.ons.gov.uk/ons/rel/lmac/working-and-workless-households/2011/working-and-workless-households---2011.html#tab-Working-and-workless-households" target="_blank">Office for National Statistics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2011/09/workless-households-falling-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can money buy happiness?</title>
		<link>http://www.youthmoney.org.uk/2011/08/can-money-buy-happiness/</link>
		<comments>http://www.youthmoney.org.uk/2011/08/can-money-buy-happiness/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:48:09 +0000</pubDate>
		<dc:creator>PJ White</dc:creator>
				<category><![CDATA[Inside money]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.youthmoney.org.uk/?p=781</guid>
		<description><![CDATA[<p>Yes, money can buy happiness. But it buys less than most people think. That is the starting point for a revealing study of research into what makes people happy. Carried out by serious thinkers including Daniel Gilbert (pictured) and published in the Journal Consumer Psychology, the full article If money doesn&#8217;t make you happy, then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youthmoney.org.uk/wp-content/uploads/2011/08/daniel-gilbert2.jpg"><img class="alignright size-full wp-image-796" title="daniel gilbert2" src="http://www.youthmoney.org.uk/wp-content/uploads/2011/08/daniel-gilbert2.jpg" alt="" width="139" height="139" /></a>Yes, money can buy happiness. But it buys less than most people think. That is the starting point for a revealing study of research into what makes people happy. Carried out by serious thinkers including Daniel Gilbert (pictured) and published in the Journal Consumer Psychology, the full article <em>If money doesn&#8217;t make you happy, then you probably aren&#8217;t spending it right</em> is also <a title="money doesn't make you happy, then you probably aren't spending it right, pdf opens new window" href="http://dunn.psych.ubc.ca/files/2011/04/Journal-of-consumer-psychology.pdf" target="_blank">available online as a pdf</a>.</p>
<p>The article helpfully summarises key principles to be followed by anyone who wants to think about what money is for, and how to use it to maximise their happiness. Here are the first four principles, with brief explanations from me based on much fuller and better ones in the article.</p>
<p>Watch out for the remaining principles in a future post. When you&#8217;ve read these you&#8217;ll appreciate the thinking behind splitting them in this way. It gives you more happiness than reading them all in one go would have done. Either way, they are invaluable source material for discussion and argument with young people.</p>
<h2>Principle 1: Buy experiences instead of things</h2>
<p>There are various theories about why people get more happiness from things they do than things they own.  You get used to things you buy, but experiences are different each time. And you get more pleasure from anticipating and remembering experiences than you do reflecting on things. Also, experiences tend to be shared, and other people are a great source of happiness.</p>
<h2>Principle 2: Help others instead of yourself</h2>
<p>Easy to mock, but there&#8217;s sound evidence that spending money on other people leads to activation in brain areas that associated with receiving awards. Give individuals a £20 note and randomly ask some to spend it on themselves and some to spend it on others. Those who spent on others were happier. Just because people don&#8217;t think this is true, doesn&#8217;t mean it isn&#8217;t.</p>
<h2>Principle 3: Buy many small pleasures instead of few big ones</h2>
<p>The trouble with big ticket items is that you get used to them. The novelty and excitement wears off. Smaller but more frequent pleasures tend to score more highly on novelty, surprise, uncertainty and variability. We pay more attention and don&#8217;t get used to them so quickly.</p>
<h2>Principle 4: Buy less insurance</h2>
<p>The theory here is linked to the previous principle. You get used to pleasures, so they don&#8217;t wow you anymore like they first did. Likewise, you get used to bad things that happen to you. Put another way, we tend to overestimate our vulnerability to negative happenings. So businesses naturally trade on that by offering insurance against various forms of potential future unhappiness. Generally, it&#8217;s not worth it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthmoney.org.uk/2011/08/can-money-buy-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

